United Softball Association - Batting Stats - USBA - 2021 Regular Season

USBA Batting Stats - USBA - 2021 Regular Season


Batting Leaders (Qualified Players - Minimum of 9 GP)
Batting Avg Home Runs RBI OBP Hits
Kevin Pingol
AVG 0.818
HR 7
RBI 30
HITS 45
Joseph  Wang
HR 13
AVG 0.763
RBI 38
HITS 29
Waleed  Ali
RBI 47
HR 9
AVG 0.655
HITS 38
Kevin Pingol
OBP 0.814
HR 7
RBI 30
HITS 45
Kevin Pingol
HITS 45
HR 7
RBI 30
AVG 0.818
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF AVG OBP SLG
1 Pete Coughlin TEX 6 17 9 14 4 0 1 10 2 0 1 0.824 0.800 1.235
2 Kevin Pingol NYM 14 55 30 45 11 2 7 30 3 0 1 0.818 0.814 1.473
3 Sarveen Kumar KC 10 35 20 28 7 1 0 8 2 0 0 0.800 0.811 1.057
4 Jason Spear CLE 1 5 3 4 1 0 0 3 0 0 0 0.800 0.800 1.000
5 Faheem Vawda TOR 14 39 11 31 4 1 0 15 4 0 2 0.795 0.778 0.949
6 Maksood Issa TOR 15 55 26 42 9 0 0 12 2 0 0 0.764 0.772 0.927
7 Joseph  Wang LAD 12 38 22 29 8 0 13 38 1 0 1 0.763 0.750 2.000
8 Shahan Jamaluddin KC 12 46 23 35 7 1 7 36 0 0 1 0.761 0.745 1.413
9 Gogi J CLE 1 4 2 3 0 1 0 0 0 0 0 0.750 0.750 1.250
10 Abdul Latif ATL 1 4 3 3 0 0 0 0 0 0 0 0.750 0.750 0.750
11 Robert Bebeacua OAK 18 60 23 44 9 4 0 27 6 3 0 0.733 0.758 1.017
12 Nyalish Jamshaid CLE 8 29 13 21 4 2 3 18 1 1 0 0.724 0.733 1.310
13 Ravi Sohal BOS 11 36 22 26 5 1 1 17 5 2 1 0.722 0.738 1.000
14 Tim Chapman BAL 15 41 20 29 5 0 1 24 4 1 0 0.707 0.733 0.902
15 Varun Desai KC 13 51 28 36 4 3 3 28 2 3 1 0.706 0.704 1.078
16 Billy Thompson NYY 12 27 13 19 6 0 3 16 4 0 0 0.704 0.742 1.259
17 Matt G CIN 15 47 30 33 7 2 0 12 8 0 0 0.702 0.745 0.936
18 Nick Lewis NYY 16 40 22 28 5 0 12 36 6 1 3 0.700 0.694 1.725
19 Shehan  Sarap ATL 11 36 21 25 4 2 0 13 4 0 0 0.694 0.725 0.917
20 Sydney Saunders BOS 8 26 11 18 4 0 3 13 2 0 0 0.692 0.714 1.192
21 Corey Montrait CIN 16 55 26 38 12 1 5 34 2 0 1 0.691 0.690 1.218
22 Harsh Desai KC 14 54 31 37 9 4 2 21 2 0 3 0.685 0.661 1.111
23 Julius Cajanding OAK 8 19 7 13 0 0 0 4 2 0 1 0.684 0.682 0.684
24 Nelson Chung NYM 16 55 34 37 8 2 4 22 3 0 2 0.673 0.667 1.109
25 Anees Dakhli PIT 18 61 31 41 11 5 7 31 1 0 2 0.672 0.656 1.361
26 Geoff Cortez OAK 18 48 17 32 9 0 0 15 4 0 0 0.667 0.692 0.854
27 Bryan Magpayo NYM 14 48 17 32 7 0 0 15 0 0 0 0.667 0.667 0.813
28 Ian U NYM 14 48 22 32 10 5 1 25 1 0 1 0.667 0.660 1.146
29 Aj James NYM 16 60 29 40 10 4 5 27 1 2 0 0.667 0.672 1.217
30 Troy  Singh BOS 9 30 12 20 8 1 1 11 0 0 0 0.667 0.667 1.100
31 Sumeet Jaggi CLE 1 3 1 2 1 0 0 1 0 0 0 0.667 0.667 1.000
32 Steve Efs CLE 14 50 19 33 9 4 0 9 2 1 2 0.660 0.648 1.000
33 Rahul Chakravarti KC 12 47 26 31 7 0 3 14 1 1 2 0.660 0.640 1.000
34 Ismail Umarwadia PIT 12 35 20 23 6 4 1 15 5 1 1 0.657 0.683 1.143
35 Waleed  Ali ATL 17 58 29 38 9 1 9 47 1 0 4 0.655 0.619 1.310
36 Musa Raveendran PIT 9 26 13 17 4 0 0 5 3 1 0 0.654 0.690 0.808
37 Neil Douglas BAL 16 46 17 30 2 0 5 16 1 1 0 0.652 0.660 1.022
38 Kisho Jeyaseelan BAL 9 20 10 13 3 1 0 6 3 0 1 0.650 0.667 0.900
39 Everest F SD 16 60 31 39 4 1 2 9 9 1 1 0.650 0.686 0.850
40 Kokulan Alvapillai KC 16 54 17 35 4 3 0 17 0 1 1 0.648 0.636 0.833
41 Aziz  Matador TEX 12 34 12 22 2 0 0 11 2 0 2 0.647 0.632 0.706
42 Vern Puchoon SD 15 62 31 40 11 6 0 24 1 0 0 0.645 0.651 1.016
43 Shay R CLE 8 28 11 18 2 1 0 3 3 0 0 0.643 0.677 0.786
44 Mubarak Baker CIN 18 53 20 34 9 2 0 23 7 0 2 0.642 0.661 0.887
45 Phil Lazorek NYM 11 39 15 25 4 1 0 22 0 0 0 0.641 0.641 0.795
46 Imtiaz Manjra TEX 12 36 14 23 4 1 0 15 1 0 0 0.639 0.649 0.806
47 Hameed Patel TEX 12 41 18 26 4 0 2 21 1 0 0 0.634 0.643 0.878
48 Reuben X ATL 8 27 12 17 5 2 0 8 1 1 0 0.630 0.643 0.963
49 Jermaine  Best NYM 16 56 35 35 8 4 7 39 9 1 1 0.625 0.667 1.286
50 Daniel Hansen NYM 12 40 12 25 2 0 0 13 3 0 0 0.625 0.651 0.675
51 Arnold Leano NYM 2 8 3 5 1 0 0 1 0 0 0 0.625 0.625 0.750
52 Marc Poirier BOS 11 37 12 23 5 0 5 15 1 2 0 0.622 0.632 1.162
53 Matt Mackillop OAK 12 37 7 23 6 2 0 16 2 1 1 0.622 0.625 0.892
54 Venky Weylagro BOS 17 50 13 31 3 0 0 11 3 0 1 0.620 0.630 0.680
55 Al Porter NYM 14 55 24 34 5 3 2 22 1 0 1 0.618 0.614 0.927
56 Richard Farnum BOS 18 60 30 37 9 4 11 39 6 0 1 0.617 0.642 1.450
57 Steve Benham SD 12 44 18 27 7 1 4 25 4 0 2 0.614 0.620 1.091
58 Sunny  Sandhur CLE 13 49 11 30 3 1 0 16 2 2 2 0.612 0.604 0.714
59 Nitin Sunak NYM 16 59 27 36 8 0 6 31 3 1 1 0.610 0.619 1.051
60 Jay R SD 8 28 7 17 4 1 1 10 0 1 1 0.607 0.586 0.929
61 Shawn  Arul BAL 17 43 14 26 4 1 0 11 0 0 3 0.605 0.565 0.744
62 Mark Moosaie NYY 9 20 12 12 0 0 0 5 4 0 0 0.600 0.667 0.600
63 Suthan Thulakanathan KC 13 45 10 27 3 1 0 11 3 0 0 0.600 0.625 0.711
64 Kevin Langendyk BAL 16 50 19 30 8 3 2 22 3 0 1 0.600 0.611 1.000
65 Austin Chen TEX 13 47 21 28 9 0 1 10 0 0 0 0.596 0.596 0.851
66 Tj Gopee BAL 14 37 6 22 1 2 0 14 0 0 2 0.595 0.564 0.730
67 Chris Roopchan BOS 18 49 16 29 2 1 0 10 6 1 0 0.592 0.636 0.673
68 Raees Nakhuda CIN 10 22 12 13 1 0 0 3 6 1 0 0.591 0.679 0.636
69 Yusuf Rahaman PIT 14 44 14 26 5 2 1 25 2 0 3 0.591 0.571 0.864
70 Kishanth Kumaraswamy KC 16 56 27 33 7 1 12 44 2 0 6 0.589 0.547 1.393
71 Zahid Khan TEX 17 51 24 30 9 1 0 12 5 1 0 0.588 0.625 0.804
72 Mohammed Manjra CIN 16 51 25 30 8 2 8 42 1 1 3 0.588 0.564 1.294
73 Hareeshan  Gunabalasingam PIT 18 51 9 30 0 0 0 10 3 2 1 0.588 0.600 0.588
74 Mohammed Sedu PIT 15 46 11 27 6 2 1 14 0 0 2 0.587 0.563 0.870
75 Lee Martindale BOS 12 41 14 24 9 0 6 30 0 0 3 0.585 0.545 1.244
76 Amin Variava TOR 15 48 17 28 3 1 0 9 5 0 0 0.583 0.623 0.688
77 Adeel Khan ATL 8 24 12 14 2 1 1 9 3 0 0 0.583 0.630 0.875
78 Anthony Hussain CLE 10 36 12 21 5 2 1 22 1 0 1 0.583 0.579 0.917
79 Waqas Mahmud ATL 11 36 16 21 3 3 0 14 5 0 0 0.583 0.634 0.833
80 Sathish T PIT 18 62 17 36 7 4 1 18 0 1 0 0.581 0.581 0.871
81 Milan Trklja BAL 15 38 15 22 4 1 1 15 5 0 1 0.579 0.614 0.816
82 Samir Patel TOR 16 52 22 30 6 3 4 33 2 0 2 0.577 0.571 1.038
83 Haran Viswanathan KC 9 33 19 19 8 0 3 19 0 0 0 0.576 0.576 1.091
84 Muhammad T PIT 12 40 14 23 2 2 0 13 3 1 0 0.575 0.605 0.725
85 Joemar Macoco OAK 17 54 20 31 8 4 1 25 4 1 1 0.574 0.593 0.926
86 Peter Mottz NYY 15 42 17 24 3 2 0 10 1 1 1 0.571 0.568 0.738
87 Devin Sanicharan NYY 10 14 6 8 1 1 0 7 6 0 1 0.571 0.667 0.786
88 Sebastian Larosa CIN 15 51 23 29 5 2 2 21 4 0 0 0.569 0.600 0.863
89 Niss Mahendrarajah KC 10 37 12 21 2 2 0 12 1 1 0 0.568 0.579 0.730
90 Mark Maharaj BAL 13 37 12 21 0 1 0 10 2 0 0 0.568 0.590 0.622
91 Prushodhj Niranjan PIT 14 39 11 22 4 1 0 10 7 4 1 0.564 0.617 0.718
92 Muhammad Khota PIT 16 55 16 31 8 0 2 18 0 0 1 0.564 0.554 0.818
93 Mehrtash  Samadzadeh LAD 18 55 13 31 4 0 1 18 2 1 2 0.564 0.559 0.691
94 Omar  Khattab LAD 16 48 25 27 6 3 2 16 6 0 2 0.563 0.589 0.938
95 Gindi Minhas CLE 9 32 8 18 2 0 0 11 0 1 1 0.563 0.545 0.625
96 Shankar Vimalachandran KC 18 66 19 37 7 0 1 25 1 0 3 0.561 0.543 0.712
97 Ma'az  Jahir PIT 8 25 9 14 2 0 0 8 0 2 0 0.560 0.560 0.640
98 Nasir Khan TEX 17 50 11 28 6 2 0 20 3 0 3 0.560 0.554 0.760
99 Sharvin Sivakumar KC 13 43 13 24 7 2 0 19 1 0 3 0.558 0.532 0.814
100 Mike Mitakis NYM 14 52 27 29 3 0 3 34 1 1 2 0.558 0.545 0.788
101 Naeem Haniff LAD 17 54 22 30 5 3 4 22 2 1 1 0.556 0.561 0.981
102 Shadab Patel TOR 14 47 19 26 3 1 1 19 0 0 0 0.553 0.553 0.723
103 Jurue Fuller NYY 16 40 15 22 4 0 0 7 3 2 0 0.550 0.581 0.650
104 Kain Allicock BOS 10 31 10 17 5 1 1 7 3 1 1 0.548 0.571 0.871
105 Charles Macleod OAK 18 62 16 34 8 4 0 20 1 0 0 0.548 0.556 0.806
106 Kevin  Jeffery TEX 14 42 9 23 2 0 0 12 1 0 0 0.548 0.558 0.595
107 Paygham Whahedi LAD 17 53 21 29 6 0 4 22 3 0 1 0.547 0.561 0.887
108 Jon Alcantara OAK 18 57 23 31 7 4 4 30 3 0 3 0.544 0.540 1.018
109 Aydin Parekh LAA 9 24 9 13 2 0 0 4 1 0 1 0.542 0.538 0.625
110 Kevin Yusef NYY 11 24 8 13 0 0 0 7 0 1 0 0.542 0.542 0.542
111 Lerwin Gubatan OAK 17 50 15 27 4 0 0 9 0 0 1 0.540 0.529 0.620
112 Pk Nathan BAL 11 26 8 14 2 0 0 7 1 0 0 0.538 0.556 0.615
113 Allan Pinlac OAK 16 52 23 28 4 1 0 19 3 0 6 0.538 0.508 0.654
114 Riaz Parekh TEX 15 39 13 21 5 3 1 17 6 0 3 0.538 0.563 0.897
115 Farhan Manjra TEX 13 39 9 21 0 1 0 9 0 2 0 0.538 0.538 0.590
116 Robbie Mohammed NYY 17 39 14 21 2 2 0 11 6 1 2 0.538 0.574 0.692
117 Keon Brown SD 15 54 6 29 2 0 0 18 1 0 0 0.537 0.545 0.574
118 Atif Sufi TOR 10 28 5 15 1 0 0 7 2 2 1 0.536 0.548 0.571
119 Paul  Bhatti CLE 15 43 10 23 4 0 0 9 3 2 2 0.535 0.542 0.628
120 Mike Sofroniou BAL 18 47 11 25 5 1 1 17 2 1 2 0.532 0.529 0.745
121 Taso Agelopoulos CLE 15 51 12 27 4 0 0 14 2 2 1 0.529 0.537 0.608
122 Chris E CLE 15 51 17 27 3 0 3 22 2 1 1 0.529 0.537 0.765
123 Akhil Desai TOR 14 36 9 19 0 0 0 1 5 2 0 0.528 0.585 0.528
124 Shaun Puchoon SD 15 57 17 30 3 0 0 19 2 3 1 0.526 0.533 0.579
125 Jose Larkko BAL 15 38 13 20 7 0 0 7 1 1 3 0.526 0.500 0.711
126 K Telsford NYY 17 46 13 24 7 2 0 16 2 1 2 0.522 0.520 0.761
127 Shiv Khullar LAA 8 23 5 12 1 0 0 7 1 1 1 0.522 0.520 0.565
128 Cory Maclean CLE 7 25 10 13 2 1 0 10 1 0 1 0.520 0.519 0.680
129 Dave Duffus NYY 9 25 11 13 2 3 1 8 1 0 0 0.520 0.538 0.960
130 Reda Abdul-samad ATL 18 56 26 29 5 1 1 5 9 1 1 0.518 0.576 0.696
131 Qasim Ali SD 16 58 14 30 3 2 1 21 2 0 2 0.517 0.516 0.690
132 Jasdeep S CLE 10 29 14 15 2 0 0 7 5 0 0 0.517 0.588 0.586
133 Greg Sanichara BAL 14 31 11 16 3 0 0 4 4 1 0 0.516 0.571 0.613
134 Ken Or OAK 13 45 18 23 8 4 0 10 2 2 1 0.511 0.521 0.867
135 Bilal Govani PIT 15 47 18 24 6 4 1 21 4 1 1 0.511 0.538 0.872
136 Wes Horilngs SD 15 57 12 29 4 2 1 16 0 1 2 0.509 0.492 0.702
137 David Meharchand NYY 16 46 16 23 4 1 1 13 4 3 0 0.500 0.540 0.696
138 Jack  Yuan NYM 2 8 3 4 0 0 0 2 1 0 0 0.500 0.556 0.500
139 Jonathan Selvakumar KC 13 38 11 19 3 2 0 13 3 2 1 0.500 0.524 0.684
140 Deluxen  Mohan BAL 10 28 11 14 1 2 1 10 1 0 1 0.500 0.500 0.786
141 Wajahat Khan NYM 4 12 4 6 0 0 0 2 0 0 0 0.500 0.500 0.500
142 Moin  Shaikh PIT 18 55 9 27 3 1 0 14 1 1 0 0.491 0.500 0.582
143 Nafeez Samad TOR 17 53 10 26 7 0 0 19 3 2 1 0.491 0.509 0.623
144 Zakariya Patel CIN 18 53 13 26 3 1 0 20 2 0 2 0.491 0.491 0.585
145 Stevan Parmanand SD 10 45 18 22 7 1 0 6 0 0 0 0.489 0.489 0.689
146 Uzir Motala CIN 15 41 18 20 3 2 0 16 5 0 2 0.488 0.521 0.659
147 Aaron Rampersad NYY 16 35 9 17 2 0 0 7 5 1 0 0.486 0.550 0.543
148 Eddie Rhodes BAL 11 31 12 15 1 1 0 3 1 0 0 0.484 0.500 0.581
149 Eric Harbottle TOR 17 56 19 27 5 1 3 22 1 2 2 0.482 0.475 0.768
150 Dharminder Sandhu BOS 15 48 12 23 4 0 2 16 3 2 2 0.479 0.491 0.688
151 Mohammad Gafoor TOR 14 46 15 22 2 1 0 8 4 1 2 0.478 0.500 0.565
152 Daniel Vanvield NYY 16 44 14 21 4 1 0 15 4 0 1 0.477 0.510 0.614
153 Clint Sheppard BOS 12 38 12 18 2 0 6 18 2 1 1 0.474 0.488 1.000
154 Kevo Gordon NYY 9 24 4 11 2 0 1 10 1 0 0 0.458 0.480 0.667
155 Rahul Patel LAA 7 22 3 10 3 0 0 5 0 0 2 0.455 0.417 0.591
156 Addison Or OAK 16 44 14 20 4 1 0 7 5 0 0 0.455 0.510 0.591
157 Mohammed Kassas CIN 5 11 0 5 0 0 0 1 0 0 0 0.455 0.455 0.455
158 Gavin Jansz CLE 11 31 8 14 5 0 0 6 5 0 2 0.452 0.500 0.613
159 Sheraz Ali SD 8 31 9 14 2 0 0 13 1 0 0 0.452 0.469 0.516
160 Mohsin Mahida CIN 14 38 18 17 7 0 0 6 7 1 0 0.447 0.533 0.632
161 Mahdi Eckler CIN 14 37 7 16 1 0 0 9 6 4 1 0.432 0.500 0.459
162 Jaemmy  Alcance NYM 14 45 13 19 4 0 1 16 4 2 1 0.422 0.460 0.578
163 Junayed Malek CIN 12 31 8 13 5 0 0 15 7 0 2 0.419 0.500 0.581
164 Abrar Khota PIT 3 10 3 4 2 0 0 1 1 1 0 0.400 0.455 0.600
165 Ahmed Khota TOR 14 38 7 15 1 0 0 5 4 0 0 0.395 0.452 0.421
166 Nick John OAK 14 38 7 15 1 0 0 5 0 2 0 0.395 0.395 0.421
167 Waheed Khan TEX 12 32 5 12 0 0 0 11 2 3 0 0.375 0.412 0.375
168 Uzair Seedat LAA 14 33 5 12 0 0 0 2 5 2 0 0.364 0.447 0.364
169 Brian Smith TOR 5 11 2 4 0 0 0 4 1 0 1 0.364 0.385 0.364
170 Arman X CLE 11 31 8 11 1 0 0 4 2 2 0 0.355 0.394 0.387
171 Wasim Seedat TEX 7 17 4 6 1 0 0 3 2 0 0 0.353 0.421 0.412
172 Trenton C CLE 6 20 3 7 1 1 0 2 0 0 0 0.350 0.350 0.500
173 Matt T CLE 1 3 0 1 0 0 0 1 0 0 0 0.333 0.333 0.333
174 Brandon x CLE 1 3 1 1 0 0 0 0 0 0 0 0.333 0.333 0.333
175 Tanweer Ali TEX 8 19 7 6 1 1 1 7 1 0 2 0.316 0.318 0.632
176 Sohail a. Khan TOR 18 53 9 16 2 0 0 11 3 1 2 0.302 0.328 0.340
177 Mike Persaud SD 6 20 3 6 3 0 0 3 1 4 0 0.300 0.333 0.450
178 Umarfarook Khote TOR 3 7 0 2 1 0 0 3 0 0 0 0.286 0.286 0.429
179 Simon Ramphalie BOS 9 24 5 6 0 0 0 0 4 1 0 0.250 0.357 0.250
180 Jose X CLE 1 4 0 1 0 0 0 1 0 3 0 0.250 0.250 0.250
181 Mark  Sfetkopoulos BOS 8 21 6 5 0 0 0 1 3 0 0 0.238 0.333 0.238
182 Nazeer Parekh TEX 1 2 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
183 Raza Bhadur TEX 1 2 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000
184 Sugee Rajakulandran BAL 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
185 Hadi Damani BAL 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
186 Vithusan T CLE 2 5 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
187 Paul Heselden TOR 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
188 Thanusan Karunakaran BAL 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play 9 games. (1/2 of Max GP)
Click here to learn how stats are calculated.