United Softball Association - Batting Stats - USBA - 2014 Regular Season

USBA Batting Stats - USBA - 2014 Regular Season


Batting Leaders (Qualified Players - Minimum of 12 GP)
Batting Avg Home Runs RBI OBP Hits
Nick Lavcanski
AVG 0.745
HR 10
RBI 43
HITS 41
Billy Thompson
HR 13
AVG 0.672
RBI 41
HITS 39
Jermaine  Best
RBI 51
HR 8
AVG 0.671
HITS 53
Nick Lavcanski
OBP 0.757
HR 10
RBI 43
HITS 41
Kisho Jeyaseelan
HITS 58
HR 2
RBI 24
AVG 0.659
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF AVG OBP SLG
1 Nick Lavcanski WAS 22 55 30 41 4 6 10 43 15 1 4 0.745 0.757 1.582
2 Eric Vanwynsberghe SD 12 39 15 29 10 0 2 23 4 1 4 0.744 0.702 1.154
3 Imtiaz Manjra MIN 25 74 37 55 12 7 3 36 5 0 2 0.743 0.741 1.216
4 Devin Sanicharan NYY 21 56 27 38 8 4 1 27 17 2 0 0.679 0.753 1.018
5 Ahmed Okadia MIN 18 46 18 31 5 0 1 24 1 1 3 0.674 0.640 0.848
6 Billy Thompson TEX 15 58 24 39 7 1 13 41 2 0 0 0.672 0.683 1.500
7 Jermaine  Best CHW 25 79 47 53 16 6 8 51 12 1 4 0.671 0.684 1.329
8 Kisho Jeyaseelan OAK 25 88 41 58 8 4 2 24 1 3 1 0.659 0.656 0.909
9 Abdul Latif CHW 14 41 16 27 3 0 0 10 2 0 4 0.659 0.617 0.732
10 Nafeez Samad WAS 25 70 24 46 8 0 0 37 9 1 4 0.657 0.663 0.771
11 Nasir  Khan PHI 24 77 33 50 5 8 1 31 4 1 3 0.649 0.643 0.961
12 Nick Lewis TEX 23 78 46 50 14 4 12 47 15 2 0 0.641 0.699 1.385
13 Mark Moosaie NYY 12 36 15 23 2 2 0 11 2 2 0 0.639 0.658 0.806
14 Saqib Khan TB 24 72 24 46 7 0 0 14 4 2 2 0.639 0.641 0.736
15 Vern Puchoon SD 25 90 44 57 9 1 2 42 5 0 8 0.633 0.602 0.822
16 Wes Horilngs SD 17 62 21 39 7 4 0 32 5 0 1 0.629 0.647 0.871
17 Bryan Daniel PHI 13 35 16 22 7 1 1 17 3 0 2 0.629 0.625 0.971
18 Adam Khan SD 18 64 24 40 3 0 0 20 7 2 0 0.625 0.662 0.672
19 Amin Variava COL 25 83 29 51 12 2 0 28 7 0 1 0.614 0.637 0.807
20 Annojh Sinnarasa MIN 15 31 15 19 2 2 0 15 3 0 4 0.613 0.579 0.806
21 Umarfarook Khote LAA 15 41 14 25 5 0 0 7 5 2 0 0.610 0.652 0.732
22 Mike Persaud SD 12 46 18 28 3 1 0 15 2 1 2 0.609 0.600 0.717
23 Hadi Damani BAL 16 51 11 31 4 1 1 21 4 1 0 0.608 0.636 0.784
24 Irfan  Desai MIN 25 79 33 48 7 0 3 32 2 0 3 0.608 0.595 0.810
25 Pete Coughlin TEX 15 56 24 34 7 2 2 18 0 1 2 0.607 0.586 0.911
26 Harris Khan SD 23 89 45 54 12 9 0 27 8 2 2 0.607 0.626 0.944
27 Richard Farnum PIT 22 73 32 44 16 2 6 30 3 0 2 0.603 0.603 1.123
28 Shawn  Arul BAL 24 83 30 50 7 6 1 39 2 0 0 0.602 0.612 0.867
29 Sean Watson TB 17 51 24 30 10 5 1 21 4 0 1 0.588 0.607 1.039
30 Amer Mehdi-Khan CHW 22 68 23 40 4 2 0 19 4 1 1 0.588 0.603 0.706
31 Hollister Joseph PHI 17 51 18 30 7 1 2 15 1 4 0 0.588 0.596 0.882
32 Kevin  Jeffery TEX 14 58 21 34 5 0 0 17 1 0 0 0.586 0.593 0.672
33 Eric Harbottle CHW 22 79 26 46 17 1 1 27 0 0 2 0.582 0.568 0.861
34 Aziz  Matador TEX 13 43 11 25 5 2 0 16 3 1 1 0.581 0.596 0.791
35 Phil Lazorek TEX 13 43 15 25 3 0 0 6 2 0 1 0.581 0.587 0.651
36 Mike Mitakis PHI 23 76 35 44 5 8 3 23 5 0 1 0.579 0.598 0.974
37 Azhar Abowath TEX 19 80 34 46 10 2 2 14 0 2 1 0.575 0.568 0.825
38 Lee Martindale PIT 24 80 31 46 9 3 9 50 4 0 3 0.575 0.575 1.100
39 Zahid Khan PHI 19 54 19 31 4 0 1 19 3 0 2 0.574 0.576 0.704
40 Robbie Mohammed NYY 20 56 18 32 8 2 0 23 7 2 3 0.571 0.591 0.786
41 Raza Bhadur TB 24 86 32 49 8 3 1 28 4 4 2 0.570 0.576 0.767
42 Sheraz Ali SD 25 95 27 54 9 4 0 41 3 2 1 0.568 0.576 0.747
43 Irshad Makrod TB 23 68 22 38 7 1 1 28 2 1 3 0.559 0.548 0.735
44 Qasim Ali SD 25 90 32 50 10 4 0 34 6 2 3 0.556 0.566 0.756
45 Greg Sanichara BAL 20 63 23 35 5 0 0 14 4 2 0 0.556 0.582 0.635
46 Nauman Vania LAA 23 74 24 41 8 3 0 28 3 1 2 0.554 0.557 0.743
47 Paul Heselden CHW 21 74 22 41 5 0 2 33 1 2 2 0.554 0.545 0.703
48 Blair Davidson SD 12 38 21 21 6 2 0 19 8 1 2 0.553 0.604 0.816
49 Hameed Patel MIN 16 42 13 23 3 0 4 23 0 1 3 0.548 0.511 0.905
50 Bilal Parekh LAA 19 61 23 33 10 4 1 21 1 1 3 0.541 0.523 0.885
51 Shahan  Jamaluddin KC 15 41 11 22 6 0 1 14 4 0 2 0.537 0.553 0.756
52 Nitin Sunak PHI 25 82 38 44 6 2 5 37 1 0 6 0.537 0.506 0.841
53 David Meharchand NYY 22 71 25 38 9 2 0 16 1 0 3 0.535 0.520 0.718
54 Sugee Rajakulendran OAK 18 58 16 31 6 1 0 15 2 2 1 0.534 0.541 0.672
55 Maksood Issa WAS 25 85 37 45 9 1 0 18 1 1 2 0.529 0.523 0.659
56 Adeel Khan CHW 20 74 23 39 6 4 0 15 1 1 1 0.527 0.526 0.716
57 John Daniel TEX 25 82 23 43 3 0 0 28 2 0 4 0.524 0.511 0.561
58 Saqib Khan SD 25 90 39 47 4 2 0 17 9 0 0 0.522 0.566 0.611
59 Mohamed Khote TB 23 66 19 34 5 1 0 18 9 2 2 0.515 0.558 0.621
60 Aaron Rampersad NYY 20 59 15 30 2 0 0 17 2 2 1 0.508 0.516 0.542
61 Mohamed Dhari TB 24 79 21 40 11 1 2 40 4 1 2 0.506 0.518 0.747
62 Keon Brown SD 21 78 16 38 7 0 0 22 4 0 0 0.487 0.512 0.577
63 Nilan Perera MIN 15 39 13 19 3 0 1 16 2 1 2 0.487 0.488 0.641
64 Burhan Ehsan CHW 20 58 20 28 4 1 0 16 9 1 1 0.483 0.544 0.586
65 Uzir Motala CIN 24 78 35 37 2 1 0 9 7 2 1 0.474 0.512 0.526
66 Chris Roopchan PIT 19 57 11 27 6 0 0 10 0 1 0 0.474 0.474 0.579
67 Peter Mottz NYY 22 75 37 35 7 1 2 16 6 3 0 0.467 0.506 0.667
68 Venky  Weylagro PIT 22 66 10 30 3 0 0 13 3 2 2 0.455 0.465 0.500
69 Sohail a. Khan ARI 23 69 18 31 4 0 0 17 2 1 1 0.449 0.458 0.507
70 Jurue Fuller NYY 23 72 20 32 4 2 0 19 2 5 0 0.444 0.459 0.556
71 Riaz Parekh TEX 23 77 19 33 5 5 0 20 6 2 1 0.429 0.464 0.623
72 Taso Agelopoulos CHC 23 70 9 29 5 0 0 15 3 0 1 0.414 0.432 0.486
73 Kevin Yusef NYY 19 51 7 21 1 1 0 13 3 2 1 0.412 0.436 0.471
74 Mohammad Patel LAA 13 30 6 11 0 2 0 9 2 0 1 0.367 0.394 0.500
75 Wasim Seedat TEX 12 37 6 12 0 0 0 8 4 1 0 0.324 0.390 0.324

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play 12 games. (1/2 of Max GP)
Click here to learn how stats are calculated.