United Softball Association - Batting Stats - USBA - 2012 Regular Season

USBA Batting Stats - USBA - 2012 Regular Season


Batting Leaders (Qualified Players - Minimum of 12 GP)
Batting Avg Home Runs RBI OBP Hits
David Pham
AVG 0.745
HR 3
RBI 32
HITS 35
Bryan Daniel
HR 13
AVG 0.667
RBI 66
HITS 54
Bryan Daniel
RBI 66
HR 13
AVG 0.667
HITS 54
David Pham
OBP 0.741
HR 3
RBI 32
HITS 35
Eric Harbottle
HITS 56
HR 3
RBI 36
AVG 0.622
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF AVG OBP SLG
1 Qasim Ali SD 6 20 6 17 2 0 1 11 1 3 0 0.850 0.857 1.100
2 Tariq Patel COL 2 4 3 3 0 0 0 0 2 0 0 0.750 0.833 0.750
3 David Pham WAS 16 47 24 35 10 4 3 32 5 2 2 0.745 0.741 1.319
4 Jose Larkko BAL 24 75 26 55 6 5 0 29 0 2 2 0.733 0.714 0.947
5 Paul Heselden ATL 15 49 24 34 5 0 6 26 5 1 0 0.694 0.722 1.163
6 Devin Sanicharan NYY 22 70 43 48 12 5 2 33 8 2 1 0.686 0.709 1.086
7 Troy  Singh PIT 25 79 32 54 15 8 4 42 9 0 2 0.684 0.700 1.228
8 Neil Dutton ATL 21 75 31 51 15 1 6 42 8 0 2 0.680 0.694 1.147
9 Mohammad Gafoor ATL 21 70 42 47 8 2 0 20 10 0 1 0.671 0.704 0.843
10 Mohammed Kadva SEA 1 3 0 2 0 0 0 0 0 0 0 0.667 0.667 0.667
11 Bryan Daniel ATL 23 81 36 54 17 4 13 66 6 1 4 0.667 0.659 1.457
12 Ismail Kara CHW 23 63 35 42 11 2 13 48 7 1 3 0.667 0.671 1.524
13 Richard Farnum PIT 13 38 18 25 7 6 3 27 3 3 2 0.658 0.651 1.395
14 Zahid Khan PHI 19 67 30 44 8 2 2 17 2 0 1 0.657 0.657 0.925
15 Hameed Patel HOU 20 58 32 38 12 2 8 35 3 0 5 0.655 0.621 1.345
16 Umarfarook Khote SEA 19 60 27 39 10 0 0 12 6 0 0 0.650 0.682 0.817
17 Zubair Saleh SEA 14 40 15 26 4 3 0 15 3 0 1 0.650 0.659 0.900
18 Aziz  Matador SEA 24 68 41 44 16 6 6 39 12 6 4 0.647 0.667 1.324
19 Lee Martindale PIT 21 67 31 43 11 4 11 48 6 0 2 0.642 0.653 1.418
20 Nasir Khan PHI 21 72 36 46 8 5 1 32 3 2 4 0.639 0.620 0.931
21 Imtiaz Manjra HOU 18 49 25 31 9 5 8 33 7 1 1 0.633 0.667 1.510
22 Amin Variava COL 25 81 28 51 4 4 0 16 2 1 0 0.630 0.639 0.778
23 Venky Weylagro PIT 19 61 16 38 12 1 1 29 4 0 1 0.623 0.636 0.902
24 Eric Harbottle ATL 24 90 34 56 9 3 3 36 3 0 1 0.622 0.628 0.889
25 Adeel Khan CHW 21 66 31 41 6 7 7 27 5 1 2 0.621 0.630 1.242
26 Austin Chan HOU 12 34 14 21 6 0 0 10 2 0 0 0.618 0.639 0.794
27 Mustafa Hashimi CLE 24 88 53 54 24 2 6 43 8 1 2 0.614 0.633 1.136
28 Rayhaan Farid ARI 24 75 39 46 9 9 2 37 13 4 2 0.613 0.656 1.053
29 Mike Mitakis PHI 24 85 33 51 16 6 3 40 0 2 2 0.600 0.586 1.035
30 Jermaine  Best CHW 25 75 32 45 9 9 9 27 4 5 1 0.600 0.613 1.320
31 Nick Lavcanski WAS 21 72 21 43 14 2 3 32 1 0 1 0.597 0.595 0.972
32 Nick Lewis DET 12 37 19 22 5 2 2 10 4 0 0 0.595 0.634 1.000
33 Maksood Issa WAS 22 78 35 46 7 5 2 24 4 0 3 0.590 0.588 0.885
34 Azhar Abowath HOU 23 78 30 46 4 4 1 20 3 2 0 0.590 0.605 0.782
35 Shaleeb Vania HOU 21 60 19 35 5 3 0 15 2 2 1 0.583 0.587 0.767
36 David Meharchand MIA 18 55 23 32 9 4 0 10 3 0 0 0.582 0.603 0.891
37 Faheem Vawda SEA 21 69 31 40 3 3 1 25 4 1 2 0.580 0.587 0.754
38 Mohamed Dhari HOU 23 69 20 40 7 6 2 35 3 1 2 0.580 0.581 0.942
39 Nauman Vania SEA 23 69 23 40 9 2 3 35 8 1 3 0.580 0.600 0.899
40 Bilal Parekh HOU 17 57 14 33 11 1 2 24 0 1 0 0.579 0.579 0.912
41 Raza Bhadur HOU 23 64 18 37 7 1 1 23 3 4 1 0.578 0.588 0.766
42 Mark Maharaj PIT 23 77 35 44 10 1 2 26 6 0 4 0.571 0.575 0.805
43 Nazeer Parekh DET 5 16 3 9 0 0 0 4 0 0 0 0.563 0.563 0.563
44 Shawn  Arul BAL 24 80 31 45 8 6 2 22 4 1 2 0.563 0.570 0.888
45 Mohammed Manjra SEA 13 36 14 20 8 2 2 20 3 1 2 0.556 0.561 1.056
46 Peter Mottz MIA 22 74 26 41 11 4 2 15 1 1 0 0.554 0.560 0.892
47 Annojh Sinnarasa CLE 23 76 31 42 8 4 1 34 8 0 2 0.553 0.581 0.803
48 Ahmed Khota SEA 20 58 12 32 5 0 0 15 5 0 1 0.552 0.578 0.638
49 Sugee Rajakulendran MIL 23 69 25 38 6 2 0 31 8 3 1 0.551 0.590 0.696
50 Mike Persaud SD 20 73 21 40 11 5 1 31 3 0 4 0.548 0.538 0.877
51 Nitin Sunak PHI 24 86 29 47 8 2 8 27 1 0 1 0.547 0.545 0.965
52 Samir Patel COL 17 48 13 26 9 3 2 27 0 1 2 0.542 0.520 0.979
53 Aamir Talati COL 5 17 6 9 2 0 0 7 1 1 0 0.529 0.556 0.647
54 Hollister Joseph PHI 18 53 22 28 7 4 1 18 5 5 0 0.528 0.569 0.868
55 Kisho Jeyaseelan MIL 24 67 29 35 13 3 2 26 17 1 2 0.522 0.605 0.896
56 Sheraz Ali SD 24 79 19 41 7 2 1 33 3 2 7 0.519 0.494 0.696
57 Faisal  Khan CHW 25 72 22 37 4 3 1 20 2 1 0 0.514 0.527 0.694
58 Ahmed Okadia HOU 18 49 18 25 7 0 2 23 1 1 2 0.510 0.500 0.776
59 Wassim Jami WAS 20 57 20 29 3 2 0 9 8 2 0 0.509 0.569 0.632
60 Mohamed Khote DET 20 61 13 31 5 4 1 18 2 4 3 0.508 0.500 0.770
61 Jurue Fuller MIA 22 61 20 31 5 5 0 16 7 3 0 0.508 0.559 0.754
62 Tj Gopee PIT 25 82 30 41 14 4 2 22 6 1 0 0.500 0.534 0.841
63 Uzair Seedat SEA 2 2 0 1 1 0 0 1 0 0 0 0.500 0.500 1.000
64 Gavin Maharaj PIT 22 77 38 38 8 8 3 26 6 2 3 0.494 0.512 0.922
65 Prem Jeyananthan BOS 22 59 18 29 9 1 0 21 8 0 4 0.492 0.521 0.678
66 Akhil Desai COL 17 43 14 21 0 0 0 3 6 1 1 0.488 0.540 0.488
67 Taso Agelopoulos WAS 23 76 23 37 12 1 0 29 2 0 4 0.487 0.476 0.671
68 John Daniel ATL 23 75 24 36 7 0 0 29 8 0 4 0.480 0.506 0.573
69 Sohail a. Khan COL 25 71 16 34 11 0 0 25 4 1 4 0.479 0.481 0.634
70 Amer Mehdi-Khan CHW 24 63 14 30 5 3 0 22 2 3 2 0.476 0.478 0.651
71 Eddie Rhodes BAL 24 82 27 38 9 6 0 21 4 6 1 0.463 0.483 0.720
72 Asif Kadodia COL 18 52 7 24 1 0 0 9 0 1 0 0.462 0.462 0.481
73 Hamzah Khota SEA 22 63 15 29 4 0 0 15 5 1 0 0.460 0.500 0.524
74 Mohammad Patel DET 4 11 1 5 0 0 1 4 0 0 0 0.455 0.455 0.727
75 Vern Puchoon SD 12 40 16 18 6 3 1 19 0 0 1 0.450 0.439 0.825
76 Keon Brown SD 21 67 17 30 4 3 1 19 7 1 1 0.448 0.493 0.642
77 Farid Desai HOU 24 65 20 29 3 1 0 15 1 0 1 0.446 0.448 0.523
78 Robbie Mohammed NYY 14 32 8 14 1 3 0 11 7 3 1 0.438 0.525 0.656
79 Greg Sanichara BAL 21 60 16 26 5 1 0 14 5 3 1 0.433 0.470 0.550
80 Aaron Rampersad NYY 23 85 27 36 3 5 0 13 4 1 0 0.424 0.449 0.576
81 Saqib Khan HOU 22 57 14 24 2 2 1 10 4 1 0 0.421 0.459 0.579
82 Phil Lazorek DET 15 50 10 21 6 0 0 19 1 0 1 0.420 0.423 0.540
83 Riaz Parekh DET 20 64 13 26 3 8 1 17 0 1 3 0.406 0.388 0.750
84 Irshad Makrod DET 20 67 15 27 3 2 0 12 1 1 0 0.403 0.412 0.507
85 Abdul Latif CHW 22 48 9 19 2 1 2 13 3 1 4 0.396 0.400 0.604
86 Uzir Motala SEA 20 61 9 24 4 0 1 17 4 1 0 0.393 0.431 0.508
87 Yaseen Karim COL 4 13 2 5 1 0 0 3 0 0 0 0.385 0.385 0.462
88 Kevin Yusef NYY 23 66 10 25 5 0 1 14 4 6 1 0.379 0.408 0.500
89 Asif Thakor DET 13 37 9 14 2 0 0 6 2 0 1 0.378 0.400 0.432
90 Atif Sufi COL 13 36 10 13 0 0 0 5 2 0 0 0.361 0.395 0.361
91 Sean Carswell WAS 16 42 11 15 2 2 0 8 5 2 1 0.357 0.417 0.500
92 Zaid Kadva SEA 16 39 8 13 1 1 0 6 4 2 1 0.333 0.386 0.410
93 Wasim Seedat DET 12 32 6 9 2 0 0 7 5 1 1 0.281 0.368 0.344
94 Mohammed I Khote SEA 3 7 0 1 0 0 0 0 0 1 0 0.143 0.143 0.143

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play 12 games. (1/2 of Max GP)
Click here to learn how stats are calculated.